About 1000 Biscayne Blvd 4901
RESIDENCE 4901 AT ONE THOUSAND MUSEUM BOASTS PANORAMIC VISTAS FROM THE ABSOLUTE BEST, MOST WELL-LIT, HIGHEST ½ FLOOR RESIDENCE WITH SOARING 12-FOOT CEILINGS! Art Meets Architecture by Hailed Pritzker Award-Winning Architect Zaha Hadid. Furnished with Piero Lissoni + Maxalto Pieces & Art by Manolis Projects (Art Not Included). Art Collectors, Architecture Lovers & Jetsetters will Fall in Love with the Unique 4,876 SF Residence w 4 Beds + 5.5 Baths. SE Exposure & Tons of Natural Light. Flow-thru Floorplan enjoys Open Biscayne Bay Views from Primary Suite & Great Room, Sensational Sunsets over Miami from Dining Areas & Guest Suites. Pristine Finishes include Poliform Kitchen + Gaggenau & SubZero Apps; Apure Lighting by Petzold; Dornbracht & Duravit Fixtures; Crestron Home Automation.
Features of 1000 Biscayne Blvd 4901
MLS® # | A10724417 |
---|---|
Price | $7,750,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,876 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 1000 Biscayne Blvd 4901 |
---|---|
Area | 32 |
Subdivision | 1000 Museum |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33132-1774 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool, Sauna, Spa/Hot Tub, Storage |
---|---|
Utilities | Cable Available |
Parking | Attached, Garage, Two or More Spaces, Valet, Deeded |
# of Garages | 2 |
View | Bay, City, Ocean |
Is Waterfront | Yes |
Waterfront | Bay Front |
Has Pool | No |
Interior
Interior | Other |
---|---|
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior Features | Balcony, Security/High Impact Doors, Porch |
---|---|
Windows | Impact Glass |
Construction | Block |
Additional Information
Date Listed | August 16th, 2019 |
---|---|
Days on Market | 1335 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 8309 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Luxe Living Realty |
---|