About None
10 Acre parcel near 48 street and southwest 169 avenue. East of Krome avenue. There are adjacent lots also available for sale for a total of 25 adjacent acres
Features of None
MLS® # | A10885273 |
---|---|
Price | $1,900,000 |
Bathrooms | 0.00 |
Acres | 4.10 |
Type | Land |
Status | Active |
Community Information
Address | None |
---|---|
Area | 49 |
Subdivision | MIAMI EVERGLADE LAND COMP |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33185 |
Amenities
Utilities | None, Sewer Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | 0x0 |
---|
Additional Information
Date Listed | July 1st, 2020 |
---|---|
Days on Market | 1684 |
Zoning | 8900 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Florida Realty of Miami Corp |
---|