About 6801 Collins Ave C1115
Live where others vacation at a sleek, sunlit escape in Miami Beach’s coveted Carillon Wellness Resort. Imagine waking up to panoramic beach & coastline views, stepping out onto sandy beaches & slipping into the salty sea, indulging in five-star amenities which include a 70,000 sq. ft. spa, beachfront pools, fitness classes, luxurious spa treatments and world-class dining—all just an elevator ride away. Whether you’re after relaxation, rejuvenation, or a little of both, this furnished gem delivers the ultimate beachfront lifestyle. Ready when you are. Wake up to a daily vacation & a slice of paradise. 1 bedroom, 1 bath. Ideal for discerning professionals or seasonal residents. Available June 18, 2025.
Features of 6801 Collins Ave C1115
MLS® # | A11130808 |
---|---|
Price | $660,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 662 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 6801 Collins Ave C1115 |
---|---|
Area | 32 |
Subdivision | CENTRAL CARILLON BEACH CO |
City | Miami Beach |
County | Miami-Dade |
State | FL |
Zip Code | 33141-3243 |
Amenities
Amenities | Bike Storage, Cabana, Clubhouse, Elevator(s), Fitness Center, Pool, Sauna, Spa/Hot Tub, Trail(s), Trash |
---|---|
Utilities | Cable Available |
Parking | One Space, Valet |
# of Garages | 1 |
View | Ocean, Pool, Water |
Is Waterfront | Yes |
Waterfront | Ocean Access, Ocean Front |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior Features | Security/High Impact Doors |
---|---|
Windows | Blinds, Impact Glass |
Construction | Block |
School Information
Elementary | Biscayne |
---|---|
Middle | Nautilus |
High | Miami Beach |
Additional Information
Date Listed | December 1st, 2021 |
---|---|
Days on Market | 1268 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2267 |
HOA Fees Freq. | Monthly |
Listing Details
Office | BHHS EWM Realty |
---|