About 19126 Fisher Island Dr 19126
The most sought-after floor plan in SEASIDE VILLAGE is this 3BR,3 Bath gorgeous unit renovated and ready to move-in. Chic décor, multiple deep terraces, furnished and equipped with stainless steel appliances, wood floors, and much more. Located just a short walk from the most popular restaurants on the Island, the Beach Club, Garwood, The Snooker Club, and the one and only Sunset “Tiki” Bar, as well as the Racquet Club and Spa Internazionale. Featuring garden and ocean views and delicious ocean breezes. Easy to Show. Rental income history available upon request.
Features of 19126 Fisher Island Dr 19126
MLS® # | A11226945 |
---|---|
Price | $4,100,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,049 |
Acres | 0.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Condominium |
Style | Garden Apartment |
Status | Active |
Community Information
Address | 19126 Fisher Island Dr 19126 |
---|---|
Area | 42 |
Subdivision | SEASIDE CONDO |
City | Miami Beach |
County | Miami-Dade |
State | FL |
Zip Code | 33109-1135 |
Amenities
Amenities | Fitness Center, Pool, Elevator(s), Basketball Court, Bike Storage, Billiard Room, Clubhouse, Golf Course, Marina, Playground, Trail(s), Transportation Service |
---|---|
Utilities | Cable Available |
Features | Golf Course Community |
Parking | One Space, Assigned, Attached, Garage, Golf Cart Garage |
# of Garages | 1 |
View | Garden |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Interior | Hardwood, Marble, Wood |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer, Built-In Oven, Microwave |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Blinds, Impact Glass, Sliding |
Construction | Block |
School Information
Elementary | South Pointe |
---|---|
Middle | Nautilus |
High | Miami Beach |
Additional Information
Date Listed | June 23rd, 2022 |
---|---|
Days on Market | 1063 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 12796 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | One Sotheby's International Realty |
---|