About 1155 Brickell Bay Dr 3404
This beautiful, remodeled 3 bedroom 2 full bathrooms condo on the 34 floor has the best city and bay views, enjoy all the holiday's fireworks from the comfort of your own balcony. Marble and engineered wood floors currently being used as a 2 bedroom but very easy to convert back to a 3. Building offers the best amenities like GYM Racquetball tennis SPA BBQ FUNtastic pool overlooking the bay onsite convenience store valet parking carwash business center party room etc etc your best option for end user or short term rentals (30 days minimum 12 times a year) Agents please see broker's remarks.
Features of 1155 Brickell Bay Dr 3404
MLS® # | A11247876 |
---|---|
Price | $1,145,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,510 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 1155 Brickell Bay Dr 3404 |
---|---|
Area | 41 |
Subdivision | THE MARK ON BRICKELL COND |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33131-3242 |
Amenities
Amenities | Billiard Room, Business Center, Clubhouse, Fitness Center, Barbecue, Picnic Area, Pool, Spa/Hot Tub, Tennis Court(s), Trash, Elevator(s) |
---|---|
Utilities | Cable Available |
Parking | Attached, Garage, One Space, Valet |
# of Garages | 1 |
View | Bay, City, Ocean, Pool, Tennis Court, Water |
Is Waterfront | Yes |
Waterfront | Bay Front |
Has Pool | No |
Interior
Interior | Marble, Wood |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Freezer, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior Features | Barbecue, Courtyard, Fence |
---|---|
Windows | Impact Glass |
Construction | Block |
Additional Information
Date Listed | August 2nd, 2022 |
---|---|
Days on Market | 923 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2300 |
HOA Fees Freq. | Monthly |
Listing Details
Office | First Service Realty ERA |
---|