About 6365 Collins Ave 3803
CONDO IN THE CLOUDS" located in the highly sought after AKOYA Luxury Condo in Miami Beach 38 floors high into the clouds. Ocean front WRAP AROUND BALCONY with PANORAMIC views overlooking beautiful MIAMI BEACH crystal blue waters. Fully furnished by AWARD WINNING designs of ARTEFACTO. Over 1700 sqft of pure luxury, THASSO marble floors. Every room has absolutely spectacular oceanfront views. Originally a 3 bed 2.5 bath converted into 2 full master bedrooms with 2 full bathrooms and a half bath, 2 parking spaces conveniently located next to building entry door. Fingerprint building access. Amenities include, sauna, racquetball, tennis, golf, 24hr concierge, pool, direct beach access, BBQ and much more. This is a luxurious dream vacation home in the clouds. *RATES MAY VARY* Seasonal Rental.
Features of 6365 Collins Ave 3803
MLS® # | A11302495 |
---|---|
Price | $13,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,761 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 6365 Collins Ave 3803 |
---|---|
Area | 32 |
Subdivision | AKOYA CONDO |
City | Miami Beach |
County | Miami-Dade |
State | FL |
Zip Code | 33141-9613 |
Amenities
Amenities | Clubhouse, Elevator(s), Fitness Center, Golf Course, Management, Other, Pool, Sauna, Spa/Hot Tub |
---|---|
Utilities | Cable Available |
Features | Fitness, Game Room, Maintained Community, Property Manager On-Site, Recreation Area, Tennis Court(s) |
Parking | Assigned, Attached, Covered, Garage, Guest, Valet |
# of Garages | 2 |
View | Ocean, Water |
Is Waterfront | Yes |
Waterfront | Ocean Access, Ocean Front |
Has Pool | No |
Interior
Interior | Marble |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Balcony, Security/High Impact Doors |
---|---|
Windows | Blinds, Impact Glass |
School Information
Elementary | Biscayne |
---|---|
Middle | Nautilus |
High | Miami Beach |
Additional Information
Date Listed | November 26th, 2022 |
---|---|
Days on Market | 806 |
Zoning | 4100 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Xcellence Realty |
---|