About 300 S Pointe Dr 4306
Incredible opportunity to own a completely renovated 3 bed/3 full bath residence on the 43rd floor with a private gallery entrance at the prestigious Portofino Tower in the world renowned South of Fifth neighborhood. Offering the pinnacle level of privacy, this residence is the only home on the 43rd floor of Portofino Tower 3. Spectacular flow-through 2,040 SqFt + private elevator foyer with private & spacious sunrise & sunset balconies, boasting breathtaking unobstructed panoramic views day & night of the Atlantic Ocean, Biscayne Bay, Miami skyline, South Beach & cruise ship channel. Unique opportunity to live in this mint condition home in the sky offering newly updated floors throughout, kitchen, bathrooms & lighting. A truly incredible & rare offering. See video in virtual tour link.
Features of 300 S Pointe Dr 4306
MLS® # | A11307038 |
---|---|
Price | $5,000,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,040 |
Acres | 0.00 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 300 S Pointe Dr 4306 |
---|---|
Area | 42 |
Subdivision | PORTOFINO TOWER CONDO |
City | Miami Beach |
County | Miami-Dade |
State | FL |
Zip Code | 33139-7398 |
Amenities
Amenities | Basketball Court, Bike Storage, Billiard Room, Business Center, Elevator(s), Fitness Center, Other, Pool, Sauna, Spa/Hot Tub, Storage, Tennis Court(s), Trash, Vehicle Wash Area |
---|---|
Parking | Assigned, Two or More Spaces, Valet |
# of Garages | 2 |
View | Bay, City, Ocean |
Is Waterfront | Yes |
Waterfront | Bay Front |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Tennis Court(s) |
---|---|
Windows | Blinds |
Construction | Block |
Additional Information
Date Listed | November 23rd, 2022 |
---|---|
Days on Market | 810 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3694 |
HOA Fees Freq. | Monthly |
Listing Details
Office | South Pointe Drive Realty Inc |
---|