About 100 Lincoln Rd 1007
Ocean Front , direct beach access, fully furnished. Minimum 30 days lease, fast approval. Unbeatable location, in front of the beach, across from the Ritz Carlton Hotel, walk to Ocean Drive, Lincoln Mall, shops, restaurants and Entertainment. Private balcony facing Collins Avenue for dining al fresco, nice sunsets views. Rent includes all utilities, wifi, water, cable TV, central A/C, electricity, gym, 1 valet parking. 14% taxes apply. Call now, fast approval online. One bedroom with queen size bed, black out shades, plus a den with twin size bed. Sleeps 3 comfortably, shower tub combined. Building offers security, 24 hrs front desk, laundry room, game room, heated pool, valet parking, nice gym, management on site & more. No pets, no smoking. Owner Agent.
Features of 100 Lincoln Rd 1007
MLS® # | A11348452 |
---|---|
Price | $4,500 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 530 |
Acres | 0.00 |
Year Built | 1965 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 100 Lincoln Rd 1007 |
---|---|
Area | 32 |
Subdivision | THE DECOPLAGE CONDO |
City | Miami Beach |
County | Miami-Dade |
State | FL |
Zip Code | 33139-2013 |
Amenities
Amenities | Billiard Room, Elevator(s), Fitness Center, Laundry, Management, Other, Pool |
---|---|
Utilities | Cable Available |
Features | Boat Facilities, Fitness, Game Room, Gated, Home Owners Association, Laundry Facilities, Maintained Community, Other, Property Manager On-Site, Pool |
Parking | Attached, Garage, One Space, Valet |
# of Garages | 1 |
View | Other |
Is Waterfront | Yes |
Waterfront | No Fixed Bridges, Ocean Access, Ocean Front |
Has Pool | No |
Interior
Interior | Ceramic Tile, Marble |
---|---|
Appliances | Electric Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 16 |
Stories | One |
Exterior
Exterior Features | Balcony, Security/High Impact Doors |
---|---|
Windows | Blinds, Impact Glass |
Roof | Concrete |
Construction | Block |
School Information
Elementary | Feinberg-Fisher K8 |
---|---|
Middle | Nautilus |
High | Miami Beach |
Additional Information
Date Listed | February 26th, 2023 |
---|---|
Days on Market | 721 |
Zoning | 6600 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Miami Dreams Realty Inc. |
---|