About N/A
Available for annual and short-term. Please call or text.
Features of N/A
MLS® # | A11356247 |
---|---|
Price | $4,500 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 662 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | 22 |
Subdivision | CENTRAL CARILLON BEACH CO |
City | Miami Beach |
County | Miami-Dade |
State | FL |
Zip Code | 33141-3243 |
Amenities
Amenities | Clubhouse, Elevator(s), Fitness Center, Hobby Room, Management, Playground, Pool, Guard |
---|---|
Utilities | Cable Available |
Features | Bar/Lounge, Clubhouse, Fitness, Gated, Other, Property Manager On-Site, Sauna, Pool |
Parking | Valet |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Access, Ocean Front |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dryer, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Additional Information
Date Listed | March 15th, 2023 |
---|---|
Days on Market | 699 |
Zoning | 4100 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Luxury Rentals Miami Beach |
---|