About 100 Lincoln Rd 1244
Completely renovated, top producer, highly desired fully furnished apartment. This jewel can be rented month to month. Short Term lease, 14% taxes apply. Private balcony facing the ocean, pool, gorgeous serene views. No cars, no pollution. High gloss white cabinets, washer and drier in the unit, tile floors throughout. 2 Double Queen Size Bed, 2 walk in closets. Fast online approval. Rent includes: high speed internet, digital cable, 1 free valet parking, water, central A/C, gym, heated pool and direct beach access. Location, Location, Location, walk to Lincoln Mall shops, restaurants, entertainment, right across from the Ritz Carlton Hotel. Direct beach access. Call now for an appointment. No pets. No smoking. Can be rented annual as well. Please contact us for more information.
Features of 100 Lincoln Rd 1244
MLS® # | A11376577 |
---|---|
Price | $5,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 845 |
Acres | 0.00 |
Year Built | 1965 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 100 Lincoln Rd 1244 |
---|---|
Area | 32 |
Subdivision | THE DECOPLAGE CONDO |
City | Miami Beach |
County | Miami-Dade |
State | FL |
Zip Code | 33139-2013 |
Amenities
Amenities | Billiard Room, Elevator(s), Fitness Center, Laundry, Management, Other, Pool |
---|---|
Utilities | Cable Available |
Features | Boat Facilities, Fitness, Game Room, Gated, Home Owners Association, Laundry Facilities, Maintained Community, Other, Pool, Property Manager On-Site, Sidewalks, Street Lights |
Parking | Attached, Garage, One Space, Valet |
# of Garages | 1 |
View | Ocean, Pool |
Is Waterfront | Yes |
Waterfront | No Fixed Bridges, Ocean Access, Ocean Front |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Cooling | Central Air |
Fireplace | No |
# of Stories | 16 |
Stories | One |
Exterior
Exterior Features | Balcony, Security/High Impact Doors |
---|---|
Windows | Blinds, Impact Glass |
Roof | Concrete |
Construction | Block |
School Information
Elementary | Feinberg-Fisher K8 |
---|---|
Middle | Nautilus |
High | Miami Beach |
Additional Information
Date Listed | April 25th, 2023 |
---|---|
Days on Market | 757 |
Zoning | 6600 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Miami Dreams Realty Inc. |
---|