About 1444 Biscayne Blvd Ph-5301
Located in the heart of the arts and cultural district, one of Miami's most prestigious neighborhoods, a thriving international hub of arts, dining, finance, culture and entertainment, within minutes of museums, Miami Heat Kaseya Center, and the city's see-and-be-seen districts, Wynwood, Miami's Design District, Downtown Miami, Miami Beach, Brickell and Coconut Grove. In addition, it's a quick ride from Miami Int'l Airport and offers easy access to major highways. Brilliantly imagined by the best creative minds and personally customized by world renowned architect Piero Lissoni, at Casa Bella residences by B+B Italia. We have collaborated with the most celebrated Italian Artists to curate your home with select masterworks from the B+B Italia Collections.
Features of 1444 Biscayne Blvd Ph-5301
MLS® # | A11378990 |
---|---|
Price | $7,556,862 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,655 |
Acres | 0.00 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 1444 Biscayne Blvd Ph-5301 |
---|---|
Area | 32 |
Subdivision | Casa Bella Residences |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33132 |
Amenities
Amenities | Barbecue, Business Center, Cabana, Clubhouse, Community Kitchen, Fitness Center, Library, Picnic Area, Pool, Sauna, Spa/Hot Tub |
---|---|
Parking | Two or More Spaces |
# of Garages | 2 |
View | Bay, Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Other |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Block |
Additional Information
Date Listed | April 28th, 2023 |
---|---|
Days on Market | 652 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3631 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Fortune International Realty |
---|