About 1500 Bay Road 830s
Where modern style meets stunning views - this fantastic one-bedroom apartment spanning 850 square feet features a balcony to take in the breathtaking unobstructed direct views of Biscayne Bay. Situated in the heart of South Beach, the prime location of Flamingo Towers allows its residents to easily stroll to a number of stores, amenities and Lincoln Rd. As a guest, you will be able to take advantage of the countless amenities this location has to offer. Minimum 30 day rental. Parking is required to be paid by the guest in advance, $117.70 per month - SEE BROKER REMARKS FOR CONTACT INFO FOR ALL INQUIRIES **2024 Rates : October : Rented NOVEMBER:$3500 -- December : $4500 **2025 Rates: January : RENTED February RENTED March RENTED April $5000, May $3500, June $4000, July $4000
Features of 1500 Bay Road 830s
MLS® # | A11384854 |
---|---|
Price | $3,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 722 |
Acres | 0.00 |
Year Built | 1960 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1500 Bay Road 830s |
---|---|
Area | 32 |
Subdivision | FLAMINGO SOUTH TOWER |
City | Miami Beach |
County | Miami-Dade |
State | FL |
Zip Code | 33139 |
Amenities
Amenities | Elevator(s), Fitness Center, Laundry, Management, Pool, Sauna, Spa/Hot Tub |
---|---|
Utilities | Cable Available |
Features | Fitness, Game Room, Laundry Facilities, Maintained Community, Pool, Property Manager On-Site, Sauna |
Parking | Attached, Covered, Garage, One Space, Valet |
# of Garages | 1 |
View | Bay, Water |
Is Waterfront | Yes |
Waterfront | Bay Front, Ocean Access |
Has Pool | No |
Interior
Interior | Marble, Tile |
---|---|
Appliances | Built-In Oven, Dishwasher, Microwave, Other, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Exterior
Exterior Features | Balcony, Barbecue |
---|---|
Construction | Block |
Additional Information
Date Listed | May 9th, 2023 |
---|---|
Days on Market | 647 |
Zoning | CD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Viac and Co, Inc. |
---|