About 5333 Collins Ave 906
Rising from the most peaceful and expansive stretch of sand on Miami Beach’s coastline, The Perigon is an unprecedented collaboration between three global design icons. The rare seclusion, matchless amenities, and impeccable service of this unique private enclave promises residents an exclusive Miami Beach lifestyle.This 4 bedroom residence with over 3808SF of living space and 2240SF of terraces makes this one of the best options on the market. Buyer chooses - Kitchen cabinets, flooring options, closets installed - Developer inventory is subject to change based on activity of sales. Gas cooking, Wolf & SubZero appliance, stone countertops Parking is self park or valet park (owners choice) - Contact the Sales Gallery to learn more about the finest new building in Miami Beach.
Features of 5333 Collins Ave 906
MLS® # | A11400804 |
---|---|
Price | $13,750,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 3,808 |
Acres | 0.00 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 5333 Collins Ave 906 |
---|---|
Area | 32 |
Subdivision | The Perigon |
City | Miami Beach |
County | Miami-Dade |
State | FL |
Zip Code | 33140 |
Amenities
Amenities | Billiard Room, Clubhouse, Fitness Center, Pool, Spa/Hot Tub, Elevator(s) |
---|---|
Utilities | Cable Available |
Parking | Attached, Garage, Two or More Spaces, Valet, Assigned |
# of Garages | 2 |
View | Bay, Ocean, Intercoastal |
Is Waterfront | Yes |
Waterfront | Ocean Front, Intracoastal Access |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Marble, Wood |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Gas Range, Microwave, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior Features | Balcony, Porch, Security/High Impact Doors |
---|---|
Windows | Sliding, Impact Glass |
Construction | Block |
Additional Information
Date Listed | June 9th, 2023 |
---|---|
Days on Market | 679 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 8489 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman |
---|