About 450 Victoria Ter
Welcome to this waterfront modern luxury in prestigious Victoria Park! High ceilings, huge walk in closets, hardwood floors, custom kitchen cabinets with island and high end appliances, impact doors, and so much more! This stunning home has a private dock and no fixed bridges. Award winning property. Expansive roof deck is perfect for entertaining! Sauna, elevator, gym, steam shower, piano and balcony for each bedroom and much more. Located in the heart of everything that makes Fort Lauderdale the yacht capital of the world. Quiet cul de sac street , short walk to Las Olas, Galleria Mall Entertainment and Central Fort Lauderdale Beach.
Features of 450 Victoria Ter
MLS® # | A11406635 |
---|---|
Price | $5,750,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,043 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern, Two Story |
Status | Active |
Community Information
Address | 450 Victoria Ter |
---|---|
Area | 3280 |
Subdivision | VICTORIA PARK RE-AMENDED |
City | Fort Lauderdale |
County | Broward |
State | FL |
Zip Code | 33301-3756 |
Amenities
Features | Other |
---|---|
Parking | Attached, Driveway, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Canal, Water |
Is Waterfront | Yes |
Waterfront | Canal Front, No Fixed Bridges, Ocean Access, Seawall |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Marble, Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer |
Heating | Central |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony, Deck, Fence, Lighting, Other, Patio, Security/High Impact Doors |
---|---|
Roof | Concrete |
Construction | Block |
School Information
Elementary | Harbordale |
---|---|
Middle | Sunrise |
High | Fort Lauderdale |
Additional Information
Date Listed | June 20th, 2023 |
---|---|
Days on Market | 644 |
Zoning | RS-8 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|