About 10540 Sw 60th St
DON'T MISS THIS BEAUTIFUL GEM! This luxury and modern two stories construction features more than 8100 SQ FT of living space, a luxury 1700 SQ Ft gazebo with an outdoor aluminum kitchen, a gorgeous 40'x25' infinity pool with an additional 10'x13' tanning ledge and 11'x9' jacuzzi and a spectacular 60'x30' full basketball court. This house is your dream home with a total of 7 bedrooms and 7 1/2 bathrooms, a gym and a home theater, one of the bedrooms with its own bathroom is strategically located for the housekeeper, garage for 3 cars and an outdoor cover porch for two more cars. 6' high concrete wall around the property protecting your loved ones. Don't be afraid of hurricanes, this is a CONCRETE CONSTRUCTION HOME Built to last.
Features of 10540 Sw 60th St
MLS® # | A11408285 |
---|---|
Price | $7,470,000 |
Bedrooms | 7 |
Bathrooms | 8.00 |
Full Baths | 7 |
Half Baths | 1 |
Square Footage | 8,113 |
Acres | 0.00 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, Two Story |
Status | Active |
Community Information
Address | 10540 Sw 60th St |
---|---|
Area | 40 |
Subdivision | MILLER DRIVE ESTATES |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33173-2828 |
Amenities
Features | Other |
---|---|
Parking | Driveway |
# of Garages | 5 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Barbecue, Fence, Fruit Trees, Security/High Impact Doors |
---|---|
Roof | Concrete |
Construction | Block, Other |
Foundation | Slab |
School Information
Elementary | Pinecrest |
---|---|
High | Southwest Miami |
Additional Information
Date Listed | June 23rd, 2023 |
---|---|
Days on Market | 596 |
Zoning | 9000 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Choice Realty of Miami Inc |
---|