About N/A
BUYER INCENTIVE, RECEIVE $7,500.00 TOWARD PURCHASE OF THIS HOME. And enjoy the summer breeze in this lovely three bedroom, two bath home with ceramic tile and vine wooden flooring, high impact window and doors, roof one year old, central air and heat, dishwasher, exterior nicely painted and interior well maintained. Convenient location, two miles from Miami Marina, Coral Gables shopping. Easy to show. Call listing agent.
Features of N/A
MLS® # | A11408894 |
---|---|
Price | $810,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,287 |
Acres | 0.00 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, One Story, Patio Home |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | 41 |
Subdivision | MACFARLANE HOMESTEAD |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33133-4863 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Driveway, Guest, Other |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Refrigerator, Self Cleaning Oven, Water Softener Owned |
Heating | Central, Electric |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Enclosed Porch, Fence, Fruit Trees, Lighting, Patio, Porch, Security/High Impact Doors, Shed |
---|---|
Windows | Impact Glass |
Roof | Shingle |
Construction | Block |
School Information
Elementary | Tucker;F.S. |
---|---|
Middle | Carver; G.W. |
High | Coral Glades High |
Additional Information
Date Listed | June 25th, 2023 |
---|---|
Days on Market | 595 |
Zoning | 0100 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AMEC Realty & Investment |
---|