About N/A
Rare opportunity to own the most desired ocean front floor plan on Fisher Island. Completely remodeled to perfection. This contemporary and sophisticated unit, totaling approx. 7,000 sq. ft. (incl. added areas), offers luxury and unparalleled professional design and finishes, and features 6 bedrooms, 6+2 baths, 3 offices, 2 dens, breakfast nook and seating areas, and expansive living and family rooms. No detail was missed. Incredible layout, huge terraces, spectacular direct ocean views, and plenty of natural light. Gourmet kitchen with Gaggenau and Miele appliances. Custom millwork and wide plank oak floors throughout, Barausse doors, and low iron glass. Rain showers and top of the line Dornbracht and Duravit fixtures in each bath. CO to issue soon. Offered unfurnished.
Features of N/A
MLS® # | A11409220 |
---|---|
Price | $28,000,000 |
Bedrooms | 6 |
Bathrooms | 8.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 6,921 |
Acres | 0.00 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | 42 |
Subdivision | OCEANSIDE FISHER ISL COND |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33109-0938 |
Amenities
Amenities | Basketball Court, Clubhouse, Elevator(s), Marina, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available |
Parking | Attached, Garage, Golf Cart Garage, Two or More Spaces, Underground |
# of Garages | 3 |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Interior | Hardwood, Wood |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Balcony, Security/High Impact Doors, Tennis Court(s) |
---|---|
Windows | Impact Glass |
Construction | Block |
Additional Information
Date Listed | July 11th, 2023 |
---|---|
Days on Market | 579 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 7186 |
HOA Fees Freq. | Monthly |
Listing Details
Office | William N Charouhis |
---|