About 2804 Ne 15th St
Reduced Again! Magnificent townhome situated on an Intracoastal Point-Lot across from Birch State Park. Enjoy the southeast exposure and watch the boats cruise by from your entire living area in this just renovated home. Entertaining is easy with your European kitchen and a sprawling floor plan. Keep your boat at your shared dock and enjoy the pool right at your patio area. On the second floor a spacious master suite with two full bathrooms including a bidet and a stand-alone Roman tub. On the balcony you can sit and relax after and enjoy the picture post card view. A total of 4 bedrooms and 4 ½ bathrooms. All new impact windows. White and bright ready for your personal touch. Location is the magic word here. Fabulous dining, nightlife, and shopping are all near YOUR DREAM HOME.
Features of 2804 Ne 15th St
MLS® # | A11415263 |
---|---|
Price | $2,990,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,711 |
Acres | 0.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 2804 Ne 15th St |
---|---|
Area | 3260 |
Subdivision | CORAL RIDGE |
City | Fort Lauderdale |
County | Broward |
State | FL |
Zip Code | 33304-1617 |
Amenities
Amenities | Pool |
---|---|
Parking | Attached, Garage, Two or More Spaces |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Intercoastal |
Is Waterfront | Yes |
Waterfront | Intracoastal Access |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Balcony, Security/High Impact Doors |
---|---|
Windows | Impact Glass |
Construction | Block |
Additional Information
Date Listed | July 17th, 2023 |
---|---|
Days on Market | 571 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2000 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Select Group |
---|