About 700 Ne 26 1102
Indulge in luxury at this waterfront residence in Missoni Baia, the only unit with two dedicated parking spaces. This spacious 2-bedroom apartment features two waterfront suites, a stunning main bathroom, and a versatile den that can serve as a library, family room, or guest room. The 10-foot-deep balcony spans the living room and both suites, offering breathtaking 180° views of Biscayne Bay and seamless indoor-outdoor living. Located in Edgewater—a rapidly developing area near downtown Miami, Wynwood, and the Design District—Missoni Baia is a luxury condominium designed by the Italian fashion house Missoni in collaboration with Arquitectonica, blending distinctive design elements with premium amenities.
Features of 700 Ne 26 1102
MLS® # | A11421196 |
---|---|
Price | $2,790,000 |
Bedrooms | 2 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,347 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 700 Ne 26 1102 |
---|---|
Area | 32 |
Subdivision | Missoni Baia Condominium |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33137 |
Amenities
Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Barbecue, Other, Picnic Area, Playground, Pool, Sauna, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Cable Available |
Parking | Assigned, Attached, Covered, Garage, Two or More Spaces |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Bay, Ocean |
Is Waterfront | Yes |
Waterfront | Bay Front |
Has Pool | No |
Interior
Interior | Marble |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Security/High Impact Doors |
---|---|
Windows | Impact Glass |
Construction | Block |
Additional Information
Date Listed | July 19th, 2023 |
---|---|
Days on Market | 577 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3465 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Realty |
---|