About 55 Sw 9th St 3906
Stunning three bedrooms three bathrooms corner unit high floor at Brickell Heights West Condominium. This is a rarely available 06 line unit located on the 39th floor at one of the most cherished addresses in Brickell. Fantastic unobstructed skyline and sunset views with a wraparound balcony facing west and northwest. Exclusive amenities including sky pool deck, entertainment rooms, screening rooms, fitness center, pool terrace, business center, sauna, spa and a dedicated 24/7 concierge service. Located at the heart of vibrant Brickell, next door to Equinox, the best restaurants, cafes and Brickell City Center attractions and distinguished shops, Miami International Airport, Miami Beach, Key Biscayne and Coconut Grove.
Features of 55 Sw 9th St 3906
MLS® # | A11421817 |
---|---|
Price | $1,700,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,290 |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 55 Sw 9th St 3906 |
---|---|
Area | 41 |
Subdivision | BRICKELL HEIGHTS WEST CON |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33130-4514 |
Amenities
Amenities | Business Center, Clubhouse, Elevator(s), Fitness Center, Other, Pool, Sauna, Spa/Hot Tub |
---|---|
Utilities | Cable Available |
Parking | Assigned, Attached, Covered, Garage, One Space |
# of Garages | 1 |
View | City |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Impact Glass |
School Information
Elementary | Southside |
---|---|
Middle | Shenandoah |
High | Washington; Brooker T |
Additional Information
Date Listed | July 19th, 2023 |
---|---|
Days on Market | 671 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2002 |
HOA Fees Freq. | Monthly |
Listing Details
Office | One Sotheby's International Realty |
---|