About 4288 Sw 9th St
Hello potential Airbnb investors! We have an incredible opportunity for you to invest in a property that is priced to sell. The property boasts excellent cash flow potential. With 4 bed and 4 and a half bathrooms, this property is perfect for larger groups. The location couldn't be more convenient, being only a short five-minute drive from the airport and easy access to downtown and beaches. What's more, this property has two mailing addresses and two electric meters, making it an excellent opportunity for generating double the income. The property has undergone a full update, including kitchen appliances, impact windows, a new roof. Don't hesitate to reach out to us for more details and to schedule a viewing. We look forward to hearing from you!
Features of 4288 Sw 9th St
MLS® # | A11427472 |
---|---|
Price | $1,045,000 |
Bathrooms | 0.00 |
Square Footage | 1,676 |
Acres | 0.00 |
Year Built | 1938 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 4288 Sw 9th St |
---|---|
Area | 41 |
Subdivision | TAMIAMI GROVES NO 2 |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33134-2622 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Wood |
---|---|
Heating | Central |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Roof | Shingle |
---|---|
Construction | Block |
Additional Information
Date Listed | August 1st, 2023 |
---|---|
Days on Market | 558 |
Zoning | 5700 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Advance Realty II |
---|