About 850 N Miami Ave W-408
Reduce price! Beautiful apt 2BR/2BA, wood flooring, S/S appliances & granite counter top in kitchen, an assigned parking space.Gated community located in the heart of Downtown Miami,a few blocks away of American Airlines Arena, Bayfront Park,Metro-rail w/connection to the Airport & New Miami Grand Central Station. It is plenty of amenities,including pool,Jacuzzi,BBQ area,tennis,basketball & beach-volley courts,gym,security guard 24/7,clubhouse,billiard room.Laundry in building. Downtown of Miami, where commercial,cultural & civic greater diversity of activities are concentrated,the open-air malls, department stores, jewelry shops, restaurants, are busy with foot traffic. , Dolphin EXPY,Brickell,Beaches,International Airport.The property is being sold "As Is".This won’t last long!
Features of 850 N Miami Ave W-408
MLS® # | A11428153 |
---|---|
Price | $379,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 914 |
Acres | 0.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Condominium |
Style | Other |
Status | Active |
Community Information
Address | 850 N Miami Ave W-408 |
---|---|
Area | 31 |
Subdivision | MADISON DOWNTOWN CONDO |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33136-3526 |
Amenities
Amenities | Basketball Court, Billiard Room, Clubhouse, Fitness Center, Laundry, Barbecue, Picnic Area, Pool, Tennis Court(s), Elevator(s) |
---|---|
Parking | Assigned, Other, One Space, On Street |
# of Garages | 1 |
View | Garden |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Balcony, Fence |
---|---|
Construction | Block |
School Information
Elementary | Douglass; Frederick |
---|---|
Middle | de Diego; Jose |
High | Washington; Brooker T |
Additional Information
Date Listed | August 8th, 2023 |
---|---|
Days on Market | 607 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 894 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Florida Realty of Miami Corp |
---|