About 17397 Sw 36th St
Luxurious 4 bedroom, 3.5 bath, two story pool home in manned guarded gated section of Pelican Isles in Silver Lakes. Home features marble flooring on lower level, real hardwood flooring on stairs & upper level, beautiful iron railing leading to second floor. Gourmet kitchen is complete with granite countertops, center island as SS appliances. The oversized master suite has a separate sitting area/office and an immense master bath. Every closet in the house has custom built-ins. Custom cabinetry in laundry room and the 3 car garage. Enjoy the expansive fenced-in backyard with a Large pool, travertine pavers, covered sitting area, huge lawn area surrounded by mature mango and fruit trees. Home is protected by accordion shutters. 5th Bedroom is currently being used as a sitting room.
Features of 17397 Sw 36th St
MLS® # | A11731830 |
---|---|
Price | $1,250,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,479 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, Two Story |
Status | Active |
Community Information
Address | 17397 Sw 36th St |
---|---|
Area | 3990 |
Subdivision | SILVER LAKES PHASE III RE |
City | Miramar |
County | Broward |
State | FL |
Zip Code | 33029-1620 |
Amenities
Utilities | Cable Available |
---|---|
Features | Gated, Home Owners Association, Maintained Community, Tennis Court(s) |
Parking | Driveway, Paver Block |
# of Garages | 3 |
View | Garden, Pool |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Marble, Wood |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Fence, Fruit Trees, Patio, Storm/Security Shutters |
---|---|
Roof | Spanish Tile |
Construction | Block |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 12 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 248 |
HOA Fees Freq. | Monthly |
Listing Details
Office | One Sotheby's Int'l Realty |
---|