About 15073 Sw 57th St
You just found THE PERFECT HOME in the desirable Kendall area! NO HOA! This spacious 4 bed/ 3 bath home features an additional spacious Den. As you walk in the attractive vaulted ceilings catch your attention as you enter the living room and dining room area. Its large kitchen is absolutely beautiful. As you go upstairs the oversized master bedroom & spa are a sight to see. The home has a split floor plan. Upstairs you have 3 bedrooms ans 2 baths/ Downstairs you have 1 bedroom + Den and 1 full bath. It also features an oversized covered yard & outdoor cooking area. Definite room for a pool or boat! Laundry room upstairs. Freshly painted & ready for its new buyer! Have to see it to believe it! Easy ro show! Call listing agent for showings!
Features of 15073 Sw 57th St
MLS® # | A11733104 |
---|---|
Price | $675,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,930 |
Acres | 0.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, Two Story |
Status | Active Under Contract |
Community Information
Address | 15073 Sw 57th St |
---|---|
Area | 49 |
Subdivision | CALISTOGA ESTATES |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33193-2456 |
Amenities
Utilities | Cable Available |
---|---|
Features | Sidewalks |
Parking | Driveway, Guest, Other |
View | Garden |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Tile, Wood |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Awning(s), Outdoor Grill, Porch, Patio, Room For Pool |
---|---|
Windows | Blinds, Drapes, Impact Glass |
Roof | Spanish Tile |
Construction | Block |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 11 |
Zoning | 2800 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grand Realty of America, Corp. |
---|