About 3100 Ne 49th St 1009
Your 2 bedroom 2 bath Sub Penthouse with 1400 sq.ft. is surrounded by intracoastal waterways with wonderful ocean views. Newer Open concept kitchen with stainless steel appliances, maple cabinets & granite countertops, Tiled floors throughout & updated baths, both bedrooms have walk in closets, Impact hurricane windows, covered garage parking, 2 pets under 15 lbs.are ok .Rent right away, heated pool on the waterways, Boat dockage, An easy 5 min. walk to Lauderdale By The Sea Beach, with a great variety of fine dining restaurants & shopping, "Kuluz" restaurant, a popular nightlife spot is only steps away, 50 year building certification is completed, with money in reserves. Don't miss this fantastic condo.
Features of 3100 Ne 49th St 1009
MLS® # | A11761628 |
---|---|
Price | $525,990 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,160 |
Acres | 0.00 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 3100 Ne 49th St 1009 |
---|---|
Area | 3250 |
Subdivision | ROYAL MARINER CONDO |
City | Fort Lauderdale |
County | Broward |
State | FL |
Zip Code | 33308-4936 |
Amenities
Amenities | Pool |
---|---|
Parking | Assigned, Guest |
# of Garages | 1 |
View | Canal, Intercoastal |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Self Cleaning Oven |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Exterior
Exterior Features | Barbecue |
---|---|
Construction | Block |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1140 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Galleria International Realty |
---|