About 7813 Fisher Island Dr 7813
Experience unparalleled luxury in this breathtaking ground-floor Oceanside residence on Fisher Island. Meticulously renovated, this exquisite 4,390 sq. ft. home boasts 6 bedrooms and 6.5 baths, complemented by expansive terraces steps away from the pristine beach. Professionally designed, the open-concept layout seamlessly merges formal dining and living spaces, highlighted by stunning wood and marble flooring. The state-of-the-art kitchen and elegantly appointed bathrooms enhance the sense of sophistication. This residence is a masterpiece with impact glass doors and a spacious primary suite. Embrace the exclusive Fisher Island lifestyle in this private oasis. Visit this exceptional offering!
Features of 7813 Fisher Island Dr 7813
MLS® # | A11762058 |
---|---|
Price | $17,000,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 4,390 |
Acres | 0.00 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Condominium |
Style | Spanish/Mediterranean |
Status | Active |
Community Information
Address | 7813 Fisher Island Dr 7813 |
---|---|
Area | 42 |
Subdivision | OCEANSIDE FISHER ISL COND |
City | Miami Beach |
County | Miami-Dade |
State | FL |
Zip Code | 33109-0967 |
Amenities
Amenities | Basketball Court, Clubhouse, Elevator(s), Pier, Pool, Storage, Tennis Court(s), Beach Rights, Marina, Playground |
---|---|
Utilities | Cable Available |
Parking | Covered, Garage, Guest, Two or More Spaces, Detached |
# of Garages | 2 |
View | Pool, Water, Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Access, Ocean Front |
Has Pool | No |
Interior
Interior | Marble |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Refrigerator, Self Cleaning Oven |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Blinds, Impact Glass |
Construction | Block |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 12 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 13346 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Luxury Living Realty |
---|