About 2655 Collins Ave 1906
Enjoy all the fantastic Atlantic Ocean, walk out from Mirasol Condo. Unit completely remodeled, enjoy the views from every room (Ocean, Collins Canal-Historic by the City). Romantic and special view to the West at night, to Miami/Downtown. Unit's Den may be used as guest room with view to both Ocean and Downtown. Full bath with Shower. Impeccably remodeled unit, any client will be happy. Walking distance to Lincoln Rd, Faena Luxury Hotel. Enjoy drinks at the W Hotel/Rooftop Bar. All soft colors in Unit, Kitchen with high quality drawers/shelves...One Parking and One Storage. Must See! Easy to show. Listing Agent lives in the building! Call, bring your most special Client!
Features of 2655 Collins Ave 1906
MLS® # | A11762098 |
---|---|
Price | $575,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,122 |
Acres | 0.00 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 2655 Collins Ave 1906 |
---|---|
Area | 32 |
Subdivision | MIRASOL OCEAN TOWERS COND |
City | Miami Beach |
County | Miami-Dade |
State | FL |
Zip Code | 33140-4763 |
Amenities
Amenities | Billiard Room, Bike Storage, Business Center, Clubhouse, Elevator(s), Fitness Center, Laundry, Pool |
---|---|
Utilities | Cable Available |
Parking | Attached, Covered, Garage, Guest, One Space |
# of Garages | 1 |
Garages | Garage Door Opener |
View | Canal, Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Interior | Ceramic Tile |
---|---|
Appliances | Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Balcony, Security/High Impact Doors |
---|---|
Windows | Blinds, Sliding, Impact Glass |
Construction | Block |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3455 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Coldwell Banker Realty |
---|