About 9240 Sw 54th St
Come view this stunning rare 5 bedroom 3 Bathroom single family home with a split floor plan in the heart of Cooper City! This home has to many features to list. Starting with impact windows and doors, roof and ac replaced in 2019, screened in heated pool, full irrigation system, generator hook up, electric car charging station, quartz counter tops, stainless steal appliances, ice machines, tile wood plank floors, tankless water heater, surround sound system, high hat lighting, updated bathrooms, sauna, nest ac system, as well as many many more. Space on the left side of home to park a boat as well. The garage was converted into a man cave and can be used as a 6th bedroom or converted back by removing the drywall. This home is someplace special and wont last long! Bring your buyers today!
Features of 9240 Sw 54th St
MLS® # | A11762311 |
---|---|
Price | $840,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,921 |
Acres | 0.00 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 9240 Sw 54th St |
---|---|
Area | 3200 |
Subdivision | COOPER ESTATES SEC 1 |
City | Cooper City |
County | Broward |
State | FL |
Zip Code | 33328-5806 |
Amenities
Parking | Driveway, RV Access/Parking |
---|---|
# of Garages | 1 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Ice Maker, Microwave, Trash Compactor |
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | Decorative |
# of Stories | 1 |
Exterior
Exterior Features | Deck, Enclosed Porch, Security/High Impact Doors, Patio, Shed |
---|---|
Roof | Shingle |
Construction | Block |
School Information
Elementary | Cooper City |
---|---|
Middle | Pioneer |
High | Cooper City |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 11 |
Zoning | R-1-B |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Central |
---|