About 1616 Ne 9th St
Fresh and modern large townhouse in desirable neighborhood in Victoria Park with 4 bedrooms and 3,5 bathrooms, 2nd large master bedroom with walking closet and separate entrance could be used as mother-in- law bedroom. Oversized 2 car garage(more parkings on the street available), 2 balconies. Total 2,934sq feet, adjusted living area 2,439 sq ft. New roof and exterior - 2024, walking distance to the Holiday park, IcePlex, the Parker, Publix and other shoppings, 1,5 mi away from the beach. Ok to lease. Bring your offer!
Features of 1616 Ne 9th St
MLS® # | A11762588 |
---|---|
Price | $810,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,318 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Townhouse |
Style | None |
Status | Active |
Community Information
Address | 1616 Ne 9th St |
---|---|
Area | 3270 |
Subdivision | PROGRESSO |
City | Fort Lauderdale |
County | Broward |
State | FL |
Zip Code | 33304-4438 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available |
Parking | Two or More Spaces, None |
# of Garages | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Marble |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Brick, Block |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 12 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 695 |
HOA Fees Freq. | Monthly |
Listing Details
Office | LoKation |
---|